Correct Score Predictions Tomorrow
| Time | Match | Most likely scores | xG | |||
|---|---|---|---|---|---|---|
World: CONMEBOL Libertadores Matches: 1 | ||||||
00:30 | Palmeiras Fluminense | Most likely scores 1-016%1-113%0-012% | xG 2.12 | |||
Saudi Arabia: Pro League Matches: 3 | ||||||
13:40 | Al-Hazm Al-Fayha | Most likely scores 1-112%1-010%2-19% | xG 2.79 | |||
14:45 | Al-Fateh Al Shabab | Most likely scores 1-113%1-011%0-111% | xG 2.42 | |||
18:00 | Al-Ahli Jeddah Al Khaleej Saihat | Most likely scores 2-011%3-011%2-18% | xG 3.72 | |||
Mexico: Liga MX Matches: 5 | ||||||
01:00 | Toluca Club Tijuana | Most likely scores 2-010%2-110%1-09% | xG 3.15 | |||
01:00 | Atlas Club America | Most likely scores 1-113%0-111%1-29% | xG 2.57 | |||
01:00 | Puebla Monterrey | Most likely scores 1-113%0-110%1-09% | xG 2.61 | |||
03:00 | Pachuca Cruz Azul | Most likely scores 1-111%1-29%0-18% | xG 3.09 | |||
03:10 | Santos Laguna U.N.A.M. - Pumas | Most likely scores 1-113%0-110%1-010% | xG 2.58 | |||
World: UEFA Europa League Matches: 18 | ||||||
16:45 | Lech Poznan Sunderland | Most likely scores 1-111%2-110%1-09% | xG 2.96 | |||
16:45 | Juventus Rennes | Most likely scores 1-111%1-011%2-110% | xG 2.73 | |||
16:45 | Dinamo Zagreb NEC Nijmegen | Most likely scores 1-111%1-011%2-110% | xG 2.79 | |||
16:45 | Sturm Graz Marseille | Most likely scores 1-112%1-011%2-110% | xG 2.73 | |||
16:45 | Ferencvarosi TC Torreense | Most likely scores 1-111%1-011%2-110% | xG 2.83 | |||
16:45 | OFI Bayer Leverkusen | Most likely scores 1-112%1-010%2-110% | xG 2.78 | |||
16:45 | Union St. Gilloise Hapoel Beer Sheva | Most likely scores 1-112%1-011%2-110% | xG 2.74 | |||
16:45 | Ararat-Armenia AZ Alkmaar | Most likely scores 1-112%1-010%2-19% | xG 2.69 | |||
19:00 | Bournemouth AC Milan | Most likely scores 1-112%1-010%2-19% | xG 2.83 | |||
19:00 | 1899 Hoffenheim Lyon | Most likely scores 1-111%2-19%1-09% | xG 2.90 | |||
19:00 | Celtic Celta Vigo | Most likely scores 1-112%1-010%2-19% | xG 2.73 | |||
19:00 | Lillestrom Real Sociedad | Most likely scores 1-112%1-010%2-19% | xG 2.75 | |||
19:00 | Jagiellonia Anderlecht | Most likely scores 1-112%1-011%2-110% | xG 2.68 | |||
19:00 | Beşiktaş Crystal Palace | Most likely scores 1-111%1-011%2-110% | xG 2.84 | |||
19:00 | Olympiakos Piraeus Sparta Praha | Most likely scores 1-111%2-19%1-09% | xG 2.89 | |||
19:00 | Plzen Levski Sofia | Most likely scores 1-111%2-110%1-09% | xG 2.90 | |||
19:00 | Omonia Nicosia Benfica | Most likely scores 1-112%1-010%2-19% | xG 2.74 | |||
19:00 | Celje Red Bull Salzburg | Most likely scores 1-112%1-09%2-19% | xG 2.78 | |||
World: UEFA Europa Conference League Matches: 18 | ||||||
14:30 | Kairat Almaty Panathinaikos | Most likely scores 1-111%2-19%1-08% | xG 2.93 | |||
16:45 | FC Nordsjaelland CSKA Sofia | Most likely scores 2-110%1-110%2-09% | xG 3.08 | |||
16:45 | Getafe FC Lugano | Most likely scores 1-111%2-19%1-28% | xG 3.13 | |||
16:45 | FK Crvena Zvezda FC Copenhagen | Most likely scores 1-111%2-19%1-08% | xG 2.93 | |||
16:45 | Trabzonspor Heart Of Midlothian | Most likely scores 1-111%2-19%1-09% | xG 2.87 | |||
16:45 | FK Jablonec Brighton | Most likely scores 1-112%1-012%2-110% | xG 2.60 | |||
16:45 | Inter Club d’Escaldes Universitatea Craiova | Most likely scores 1-112%1-011%2-110% | xG 2.73 | |||
16:45 | Pafos Riga | Most likely scores 1-111%2-19%1-09% | xG 3.00 | |||
16:45 | Saburtalo Mjallby AIF | Most likely scores 1-111%2-19%1-09% | xG 2.93 | |||
16:45 | Kauno Žalgiris Brann | Most likely scores 1-111%2-19%1-08% | xG 3.08 | |||
19:00 | Monaco SC Freiburg | Most likely scores 1-111%2-19%1-08% | xG 3.08 | |||
19:00 | Ajax Atalanta | Most likely scores 1-110%2-110%1-08% | xG 3.19 | |||
19:00 | SC Braga Gent | Most likely scores 1-112%1-011%2-110% | xG 2.70 | |||
19:00 | FC Midtjylland St. Truiden | Most likely scores 1-111%2-110%1-09% | xG 2.98 | |||
19:00 | Aarhus Egnatia Rrogozhinë | Most likely scores 1-111%2-19%1-09% | xG 2.93 | |||
19:00 | Lincoln Red Imps FC Twente | Most likely scores 1-111%2-19%1-28% | xG 3.14 | |||
19:00 | FC Thun HNK Hajduk Split | Most likely scores 1-110%2-19%1-28% | xG 3.23 | |||
19:00 | Borac Banja Luka KuPS | Most likely scores 1-111%1-010%2-110% | xG 2.83 | |||
Planning tomorrow’s correct score picks
The list above shows the three most likely final scores for each of tomorrow’s matches, with their probabilities. Correct score is the hardest market to call: even the top score rarely passes 15%. Checking a day ahead helps you pick the games where one score clearly stands out.
What to check before tomorrow’s correct score picks
- The shape of the match. Low-xG matches point to 1-0, 0-0 and 1-1; high-xG matches to 2-1, 2-2 and 3-1.
- Team news. A missing striker or goalkeeper shifts probability between neighbouring scores.
- How clear the top score is. A first score far ahead of the second is a stronger signal than three scores at similar percentages.
- Stakes. Keep them small; long losing runs are normal in this market.
Reality check: a score at 12% has fair odds of about 8.3 and loses about seven times in eight.
For the most common scores in football and how the predictions are calculated, see today’s correct score predictions.
Frequently asked questions
When are tomorrow’s predictions updated?
They appear as soon as the fixtures and data are available and are refreshed every hour, so check again on match day for the latest numbers.
What is the most common score in football?
In our data 1-1 is the most common final score, followed by 1-0 and 2-1.
Does correct score include extra time?
No. Correct score is settled on the score after 90 minutes plus stoppage time.
Predictions are for information and entertainment only and never guarantee a result. Betting is for adults (18+) only. Set a budget, never bet money you cannot afford to lose and take a break if it stops being fun. Help and advice: safer gambling.


























































































