Weekend Football Predictions
| Time | Match | Probability % 1x2 | Over 2.5 | BTTS | ||
|---|---|---|---|---|---|---|
United States: NWSL Women Matches: 8 | ||||||
Sat 24 Oct00:00 | Chicago Red Stars W Houston Dash W | Probability % 1x2 28% 28% 45% | Over 2.5 47% | BTTS 51% | ||
Sat 24 Oct01:30 | Utah Royals W Seattle Reign FC | Probability % 1x2 43% 26% 31% | Over 2.5 54% | BTTS 57% | ||
Sat 24 Oct02:00 | Portland Thorns W North Carolina Courage W | Probability % 1x2 43% 27% 30% | Over 2.5 49% | BTTS 53% | ||
Sat 24 Oct22:30 | Denver Summit W Racing Louisville W | Probability % 1x2 60% 20% 20% | Over 2.5 73% | BTTS 68% | ||
Sun 25 Oct00:45 | Angel City W Bay FC | Probability % 1x2 54% 25% 21% | Over 2.5 52% | BTTS 52% | ||
Sun 25 Oct19:00 | Orlando Pride W NJ/NY Gotham FC W | Probability % 1x2 28% 29% 44% | Over 2.5 43% | BTTS 48% | ||
Sun 25 Oct21:00 | Kansas City W Washington Spirit W | Probability % 1x2 42% 26% 32% | Over 2.5 55% | BTTS 58% | ||
Sun 25 Oct23:00 | San Diego Wave W Boston Legacy W | Probability % 1x2 47% 27% 26% | Over 2.5 48% | BTTS 51% | ||
Brazil: Serie B Matches: 6 | ||||||
Sat 24 Oct00:00 | Sport Recife Criciuma | Probability % 1x2 43% 29% 27% | Over 2.5 41% | BTTS 46% | ||
Sat 24 Oct19:00 | Avai Botafogo SP | Probability % 1x2 34% 37% 29% | Over 2.5 22% | BTTS 30% | ||
Sat 24 Oct19:30 | Atletico Goianiense Novorizontino | Probability % 1x2 31% 28% 41% | Over 2.5 46% | BTTS 51% | ||
Sat 24 Oct19:30 | São Bernardo Vila Nova | Probability % 1x2 36% 32% 32% | Over 2.5 34% | BTTS 41% | ||
Sat 24 Oct21:30 | CRB Londrina | Probability % 1x2 57% 22% 21% | Over 2.5 63% | BTTS 60% | ||
Sat 24 Oct21:30 | Ponte Preta Fortaleza EC | Probability % 1x2 17% 32% 51% | Over 2.5 26% | BTTS 30% | ||
Argentina: Liga Profesional Argentina Matches: 8 | ||||||
Sat 24 Oct00:15 | Tigre Atletico Tucuman | Probability % 1x2 40% 32% 28% | Over 2.5 32% | BTTS 39% | ||
Sat 24 Oct17:45 | Banfield Lanus | Probability % 1x2 31% 30% 39% | Over 2.5 40% | BTTS 46% | ||
Sat 24 Oct20:00 | Talleres Cordoba Defensa Y Justicia | Probability % 1x2 31% 29% 40% | Over 2.5 43% | BTTS 48% | ||
Sat 24 Oct22:15 | San Lorenzo Newells Old Boys | Probability % 1x2 43% 30% 27% | Over 2.5 39% | BTTS 45% | ||
Sun 25 Oct00:30 | Rosario Central Huracan | Probability % 1x2 46% 30% 24% | Over 2.5 36% | BTTS 41% | ||
Sun 25 Oct17:45 | Aldosivi Belgrano Cordoba | Probability % 1x2 21% 36% 44% | Over 2.5 22% | BTTS 29% | ||
Sun 25 Oct20:00 | Independiente Boca Juniors | Probability % 1x2 26% 25% 49% | Over 2.5 57% | BTTS 58% | ||
Sun 25 Oct22:15 | River Plate Racing Club | Probability % 1x2 43% 28% 29% | Over 2.5 46% | BTTS 51% | ||
Mexico: Liga MX Matches: 6 | ||||||
Sat 24 Oct01:00 | Necaxa FC Juarez | Probability % 1x2 51% 24% 25% | Over 2.5 60% | BTTS 60% | ||
Sat 24 Oct03:00 | Atlante FC Atletico San Luis | Probability % 1x2 39% 26% 35% | Over 2.5 57% | BTTS 59% | ||
Sat 24 Oct23:00 | Leon Toluca | Probability % 1x2 33% 28% 39% | Over 2.5 48% | BTTS 53% | ||
Sun 25 Oct00:00 | Monterrey Guadalajara Chivas | Probability % 1x2 41% 26% 34% | Over 2.5 57% | BTTS 59% | ||
Sun 25 Oct03:00 | U.N.A.M. - Pumas Tigres UANL | Probability % 1x2 49% 25% 25% | Over 2.5 55% | BTTS 57% | ||
Sun 25 Oct23:00 | Atlas Puebla | Probability % 1x2 41% 32% 28% | Over 2.5 34% | BTTS 41% | ||
Spain: Primera División Femenina Matches: 7 | ||||||
Sat 24 Oct10:00 | Athletic Club W Sevilla W | Probability % 1x2 45% 30% 26% | Over 2.5 39% | BTTS 44% | ||
Sat 24 Oct10:00 | Real Sociedad W Espanyol W | Probability % 1x2 57% 25% 18% | Over 2.5 50% | BTTS 49% | ||
Sat 24 Oct14:00 | Real Madrid W Granad. Tenerife W | Probability % 1x2 52% 28% 20% | Over 2.5 40% | BTTS 43% | ||
Sat 24 Oct16:15 | Edf Logrono W FC Levante Badalona | Probability % 1x2 19% 22% 58% | Over 2.5 60% | BTTS 58% | ||
Sat 24 Oct18:30 | Barcelona W Granada | Probability % 1x2 86% 9% 4% | Over 2.5 77% | BTTS 48% | ||
Sun 25 Oct11:45 | Deportivo de La Coruña W Deportivo Alavés | Probability % 1x2 34% 31% 35% | Over 2.5 36% | BTTS 43% | ||
Sun 25 Oct16:00 | Eibar W Madrid CFF W | Probability % 1x2 48% 23% 29% | Over 2.5 68% | BTTS 68% | ||
Portugal: Segunda Liga Matches: 7 | ||||||
Sat 24 Oct10:00 | Academica Leixoes | Probability % 1x2 22% 28% 51% | Over 2.5 42% | BTTS 45% | ||
Sat 24 Oct10:00 | Sporting CP B Portimonense | Probability % 1x2 42% 29% 30% | Over 2.5 44% | BTTS 49% | ||
Sat 24 Oct13:00 | Feirense Benfica B | Probability % 1x2 27% 35% 38% | Over 2.5 25% | BTTS 33% | ||
Sat 24 Oct17:00 | Farense Penafiel | Probability % 1x2 44% 29% 28% | Over 2.5 42% | BTTS 47% | ||
Sun 25 Oct11:00 | AVS Tondela | Probability % 1x2 39% 35% 27% | Over 2.5 26% | BTTS 34% | ||
Sun 25 Oct14:00 | Felgueiras 1932 Lusitânia Lourosa | Probability % 1x2 30% 29% 42% | Over 2.5 44% | BTTS 49% | ||
Sun 25 Oct15:30 | FC Porto B União de Leiria | Probability % 1x2 37% 27% 36% | Over 2.5 53% | BTTS 56% | ||
Germany: Frauen Bundesliga Matches: 6 | ||||||
Sat 24 Oct10:00 | VfL Wolfsburg W FC Koln W | Probability % 1x2 50% 22% 28% | Over 2.5 74% | BTTS 71% | ||
Sat 24 Oct12:00 | Stuttgart W Eintracht Frankfurt W | Probability % 1x2 21% 20% 60% | Over 2.5 74% | BTTS 69% | ||
Sun 25 Oct12:00 | 1899 Hoffenheim W Mainz 05 W | Probability % 1x2 68% 19% 14% | Over 2.5 67% | BTTS 58% | ||
Sun 25 Oct13:00 | Werder Bremen W SC Freiburg W | Probability % 1x2 63% 23% 15% | Over 2.5 51% | BTTS 47% | ||
Sun 25 Oct15:00 | Nürnberg Bayer Leverkusen W | Probability % 1x2 14% 16% 70% | Over 2.5 80% | BTTS 70% | ||
Sun 25 Oct16:00 | Hamburger SV W Union Berlin W | Probability % 1x2 33% 25% 43% | Over 2.5 61% | BTTS 62% | ||
Poland: Ekstraklasa Matches: 7 | ||||||
Sat 24 Oct10:15 | Piast Gliwice Cracovia Krakow | Probability % 1x2 49% 28% 23% | Over 2.5 44% | BTTS 47% | ||
Sat 24 Oct12:45 | Korona Kielce GKS Katowice | Probability % 1x2 31% 28% 41% | Over 2.5 45% | BTTS 50% | ||
Sat 24 Oct15:30 | Pogon Szczecin Radomiak Radom | Probability % 1x2 65% 21% 14% | Over 2.5 54% | BTTS 48% | ||
Sat 24 Oct18:15 | Wisla Krakow Raków Częstochowa | Probability % 1x2 49% 25% 26% | Over 2.5 58% | BTTS 59% | ||
Sun 25 Oct11:15 | Slask Wroclaw Wieczysta Kraków | Probability % 1x2 41% 23% 36% | Over 2.5 70% | BTTS 69% | ||
Sun 25 Oct13:45 | Jagiellonia Wisla Plock | Probability % 1x2 40% 27% 33% | Over 2.5 52% | BTTS 55% | ||
Sun 25 Oct16:30 | Legia Warszawa Lech Poznan | Probability % 1x2 39% 31% 30% | Over 2.5 37% | BTTS 43% | ||
Turkey: Süper Lig Matches: 5 | ||||||
Sat 24 Oct10:30 | Eyüpspor Kasımpaşa | Probability % 1x2 40% 28% 32% | Over 2.5 48% | BTTS 53% | ||
Sat 24 Oct13:00 | Gazişehir Gaziantep Erzurum BB | Probability % 1x2 39% 31% 31% | Over 2.5 37% | BTTS 43% | ||
Sat 24 Oct16:00 | Samsunspor Amed | Probability % 1x2 36% 26% 38% | Over 2.5 57% | BTTS 60% | ||
Sun 25 Oct13:00 | Konyaspor Genclerbirligi | Probability % 1x2 47% 34% 20% | Over 2.5 25% | BTTS 31% | ||
Sun 25 Oct16:00 | Göztepe Yeni Çorumspor | Probability % 1x2 34% 23% 44% | Over 2.5 72% | BTTS 71% | ||
Turkey: 1. Lig Matches: 8 | ||||||
Sat 24 Oct10:30 | Ümraniyespor Sivasspor | Probability % 1x2 44% 29% 27% | Over 2.5 41% | BTTS 47% | ||
Sat 24 Oct10:30 | Bandırmaspor 76 Iğdır Belediyespor | Probability % 1x2 51% 31% 19% | Over 2.5 31% | BTTS 35% | ||
Sat 24 Oct13:00 | Muğlaspor İstanbulspor | Probability % 1x2 41% 26% 34% | Over 2.5 57% | BTTS 60% | ||
Sat 24 Oct16:00 | Sarıyer Fatih Karagümrük | Probability % 1x2 54% 26% 20% | Over 2.5 47% | BTTS 48% | ||
Sun 25 Oct10:30 | Pendikspor Kayserispor | Probability % 1x2 24% 32% 44% | Over 2.5 32% | BTTS 38% | ||
Sun 25 Oct10:30 | Batman Petrolspor Erokspor | Probability % 1x2 25% 24% 52% | Over 2.5 62% | BTTS 61% | ||
Sun 25 Oct13:00 | Antalyaspor BB Bodrumspor | Probability % 1x2 28% 24% 48% | Over 2.5 63% | BTTS 63% | ||
Sun 25 Oct16:00 | Keçiörengücü Bursaspor | Probability % 1x2 48% 25% 27% | Over 2.5 57% | BTTS 58% | ||
Italy: Serie A Women Matches: 6 | ||||||
Sat 24 Oct10:30 | AC Milan W Ternana W | Probability % 1x2 59% 25% 16% | Over 2.5 47% | BTTS 45% | ||
Sat 24 Oct14:00 | Napoli W Inter Milano W | Probability % 1x2 25% 25% 50% | Over 2.5 55% | BTTS 56% | ||
Sat 24 Oct16:30 | Juventus W Roma W | Probability % 1x2 36% 27% 38% | Over 2.5 54% | BTTS 57% | ||
Sun 25 Oct11:30 | Lazio W Como W | Probability % 1x2 26% 29% 45% | Over 2.5 42% | BTTS 47% | ||
Sun 25 Oct14:00 | Como W Sassuolo W | Probability % 1x2 41% 28% 31% | Over 2.5 46% | BTTS 51% | ||
Sun 25 Oct17:00 | Parma W Fiorentina W | Probability % 1x2 34% 28% 38% | Over 2.5 49% | BTTS 54% | ||
Germany: 2. Bundesliga Matches: 7 | ||||||
Sat 24 Oct11:00 | Hertha BSC Arminia Bielefeld | Probability % 1x2 51% 28% 21% | Over 2.5 42% | BTTS 45% | ||
Sat 24 Oct11:00 | 1. FC Magdeburg Karlsruher SC | Probability % 1x2 54% 24% 23% | Over 2.5 60% | BTTS 59% | ||
Sat 24 Oct11:00 | 1. FC Heidenheim Energie Cottbus | Probability % 1x2 53% 21% 26% | Over 2.5 77% | BTTS 74% | ||
Sat 24 Oct18:30 | 1. FC Nürnberg 1. FC Kaiserslautern | Probability % 1x2 65% 21% 13% | Over 2.5 53% | BTTS 47% | ||
Sun 25 Oct12:30 | Holstein Kiel Dynamo Dresden | Probability % 1x2 45% 26% 29% | Over 2.5 53% | BTTS 56% | ||
Sun 25 Oct12:30 | Eintracht Braunschweig Hannover 96 | Probability % 1x2 25% 25% 50% | Over 2.5 55% | BTTS 56% | ||
Sun 25 Oct12:30 | VfL Osnabrück SpVgg Greuther Fürth | Probability % 1x2 39% 26% 35% | Over 2.5 59% | BTTS 61% | ||
England: Premier League Matches: 9 | ||||||
Sat 24 Oct11:30 | Aston Villa Manchester City | Probability % 1x2 28% 26% 46% | Over 2.5 55% | BTTS 58% | ||
Sat 24 Oct14:00 | Arsenal Everton | Probability % 1x2 53% 28% 19% | Over 2.5 38% | BTTS 40% | ||
Sat 24 Oct14:00 | Coventry Fulham | Probability % 1x2 40% 28% 32% | Over 2.5 47% | BTTS 52% | ||
Sat 24 Oct16:30 | Chelsea Tottenham | Probability % 1x2 47% 26% 27% | Over 2.5 55% | BTTS 57% | ||
Sun 25 Oct14:00 | Manchester United Bournemouth | Probability % 1x2 56% 21% 23% | Over 2.5 72% | BTTS 68% | ||
Sun 25 Oct14:00 | Liverpool Brighton | Probability % 1x2 38% 27% 35% | Over 2.5 51% | BTTS 55% | ||
Sun 25 Oct14:00 | Crystal Palace Newcastle | Probability % 1x2 36% 28% 36% | Over 2.5 47% | BTTS 52% | ||
Sun 25 Oct14:00 | Hull City Brentford | Probability % 1x2 44% 28% 28% | Over 2.5 45% | BTTS 50% | ||
Sun 25 Oct16:30 | Sunderland Leeds | Probability % 1x2 36% 30% 34% | Over 2.5 40% | BTTS 47% | ||
England: National League Matches: 11 | ||||||
Sat 24 Oct11:30 | Eastleigh Boston United | Probability % 1x2 27% 22% 51% | Over 2.5 69% | BTTS 67% | ||
Sat 24 Oct11:30 | Harrogate Town Sutton Utd | Probability % 1x2 58% 21% 21% | Over 2.5 67% | BTTS 63% | ||
Sat 24 Oct14:00 | Scunthorpe Woking | Probability % 1x2 33% 27% 40% | Over 2.5 52% | BTTS 56% | ||
Sat 24 Oct14:00 | Southend FC Halifax Town | Probability % 1x2 49% 26% 25% | Over 2.5 51% | BTTS 54% | ||
Sat 24 Oct14:00 | Hartlepool AFC Hornchurch | Probability % 1x2 51% 27% 22% | Over 2.5 46% | BTTS 49% | ||
Sat 24 Oct14:00 | Yeovil Town Altrincham | Probability % 1x2 51% 26% 24% | Over 2.5 51% | BTTS 53% | ||
Sat 24 Oct14:00 | Aldershot Town Wealdstone | Probability % 1x2 39% 26% 35% | Over 2.5 58% | BTTS 61% | ||
Sat 24 Oct14:00 | Barrow Forest Green | Probability % 1x2 47% 27% 26% | Over 2.5 48% | BTTS 51% | ||
Sat 24 Oct14:00 | Boreham Wood AFC Fylde | Probability % 1x2 47% 23% 30% | Over 2.5 71% | BTTS 70% | ||
Sat 24 Oct14:00 | Solihull Moors Carlisle | Probability % 1x2 25% 24% 51% | Over 2.5 61% | BTTS 61% | ||
Sat 24 Oct16:30 | Kidderminster Harriers Worthing | Probability % 1x2 38% 28% 34% | Over 2.5 46% | BTTS 51% | ||
England: Championship Matches: 11 | ||||||
Sat 24 Oct11:30 | Sheffield Utd Derby | Probability % 1x2 49% 26% 25% | Over 2.5 53% | BTTS 55% | ||
Sat 24 Oct11:30 | Charlton Norwich | Probability % 1x2 48% 28% 24% | Over 2.5 42% | BTTS 46% | ||
Sat 24 Oct11:30 | Portsmouth Millwall | Probability % 1x2 42% 24% 34% | Over 2.5 65% | BTTS 66% | ||
Sat 24 Oct14:00 | Wolves Watford | Probability % 1x2 60% 23% 17% | Over 2.5 56% | BTTS 53% | ||
Sat 24 Oct14:00 | Cardiff Birmingham | Probability % 1x2 43% 27% 30% | Over 2.5 51% | BTTS 55% | ||
Sat 24 Oct14:00 | West Ham Southampton | Probability % 1x2 58% 23% 19% | Over 2.5 58% | BTTS 56% | ||
Sat 24 Oct14:00 | Preston West Brom | Probability % 1x2 28% 28% 45% | Over 2.5 47% | BTTS 51% | ||
Sat 24 Oct14:00 | Blackburn Wrexham | Probability % 1x2 48% 25% 27% | Over 2.5 55% | BTTS 57% | ||
Sat 24 Oct14:00 | QPR Swansea | Probability % 1x2 35% 27% 37% | Over 2.5 50% | BTTS 55% | ||
Sat 24 Oct14:00 | Stoke City Bristol City | Probability % 1x2 47% 24% 30% | Over 2.5 65% | BTTS 65% | ||
Sat 24 Oct14:00 | Lincoln Burnley | Probability % 1x2 25% 23% 52% | Over 2.5 65% | BTTS 64% | ||
England: FA WSL Matches: 7 | ||||||
Sat 24 Oct11:45 | Tottenham Hotspur W Arsenal W | Probability % 1x2 24% 26% 50% | Over 2.5 49% | BTTS 51% | ||
Sat 24 Oct16:15 | Brighton W West Ham W | Probability % 1x2 52% 25% 23% | Over 2.5 54% | BTTS 55% | ||
Sun 25 Oct12:00 | Crystal Palace W Chelsea W | Probability % 1x2 11% 16% 73% | Over 2.5 69% | BTTS 56% | ||
Sun 25 Oct14:00 | Birmingham City W Charlton Athletic W | Probability % 1x2 55% 21% 24% | Over 2.5 71% | BTTS 68% | ||
Sun 25 Oct14:00 | Liverpool W London City Lionesses | Probability % 1x2 38% 29% 33% | Over 2.5 44% | BTTS 50% | ||
Sun 25 Oct14:00 | Everton W Aston Villa W | Probability % 1x2 48% 25% 27% | Over 2.5 60% | BTTS 61% | ||
Sun 25 Oct18:00 | Manchester United W Manchester City W | Probability % 1x2 18% 22% 59% | Over 2.5 59% | BTTS 56% | ||
France: Ligue 2 Matches: 3 | ||||||
Sat 24 Oct12:00 | Montpellier RED Star FC 93 | Probability % 1x2 44% 28% 28% | Over 2.5 46% | BTTS 50% | ||
Sat 24 Oct12:00 | Dijon Rodez | Probability % 1x2 42% 23% 35% | Over 2.5 70% | BTTS 69% | ||
Sat 24 Oct18:00 | Saint Etienne Nantes | Probability % 1x2 69% 18% 12% | Over 2.5 64% | BTTS 54% | ||
Spain: Segunda División Matches: 9 | ||||||
Sat 24 Oct12:00 | Cordoba Eibar | Probability % 1x2 28% 29% 43% | Over 2.5 41% | BTTS 46% | ||
Sat 24 Oct14:15 | Leganes Mallorca | Probability % 1x2 34% 36% 30% | Over 2.5 24% | BTTS 32% | ||
Sat 24 Oct16:30 | Las Palmas Real Sociedad II | Probability % 1x2 50% 27% 23% | Over 2.5 47% | BTTS 50% | ||
Sat 24 Oct16:30 | Girona Celta de Vigo II | Probability % 1x2 51% 27% 23% | Over 2.5 46% | BTTS 48% | ||
Sat 24 Oct19:00 | Almeria Oviedo | Probability % 1x2 58% 21% 21% | Over 2.5 70% | BTTS 66% | ||
Sun 25 Oct13:00 | Sabadell Tenerife | Probability % 1x2 56% 23% 21% | Over 2.5 58% | BTTS 57% | ||
Sun 25 Oct15:15 | Albacete Eldense | Probability % 1x2 38% 28% 35% | Over 2.5 48% | BTTS 53% | ||
Sun 25 Oct15:15 | Cadiz AD Ceuta FC | Probability % 1x2 40% 27% 34% | Over 2.5 53% | BTTS 56% | ||
Sun 25 Oct17:30 | Castellón Sporting Gijon | Probability % 1x2 56% 24% 20% | Over 2.5 54% | BTTS 54% | ||
Spain: La Liga Matches: 8 | ||||||
Sat 24 Oct12:00 | Rayo Vallecano Elche | Probability % 1x2 53% 27% 20% | Over 2.5 43% | BTTS 45% | ||
Sat 24 Oct14:15 | Racing Santander Espanyol | Probability % 1x2 48% 24% 28% | Over 2.5 65% | BTTS 65% | ||
Sat 24 Oct16:30 | Valencia Villarreal | Probability % 1x2 25% 27% 48% | Over 2.5 49% | BTTS 52% | ||
Sat 24 Oct19:00 | Atletico Madrid Deportivo La Coruna | Probability % 1x2 57% 23% 20% | Over 2.5 60% | BTTS 58% | ||
Sun 25 Oct13:00 | Athletic Club Getafe | Probability % 1x2 41% 36% 23% | Over 2.5 22% | BTTS 30% | ||
Sun 25 Oct15:15 | Celta Vigo Real Betis | Probability % 1x2 43% 24% 33% | Over 2.5 64% | BTTS 65% | ||
Sun 25 Oct17:30 | Real Sociedad Levante | Probability % 1x2 58% 22% 20% | Over 2.5 64% | BTTS 61% | ||
Sun 25 Oct20:00 | Barcelona Real Madrid | Probability % 1x2 62% 22% 16% | Over 2.5 56% | BTTS 51% | ||
Germany: 3. Liga Matches: 9 | ||||||
Sat 24 Oct12:00 | FC Ingolstadt 04 MSV Duisburg | Probability % 1x2 33% 24% 43% | Over 2.5 66% | BTTS 67% | ||
Sat 24 Oct12:00 | SV Meppen Würzburger Kickers | Probability % 1x2 43% 23% 34% | Over 2.5 72% | BTTS 72% | ||
Sat 24 Oct12:00 | SV Wehen SG Sonnenhof Grossaspach | Probability % 1x2 48% 24% 28% | Over 2.5 63% | BTTS 63% | ||
Sat 24 Oct12:00 | Hansa Rostock Fortuna Düsseldorf | Probability % 1x2 42% 24% 34% | Over 2.5 65% | BTTS 66% | ||
Sat 24 Oct12:00 | FC Viktoria Köln Verl | Probability % 1x2 37% 25% 38% | Over 2.5 61% | BTTS 63% | ||
Sat 24 Oct14:30 | Stuttgart II Alemannia Aachen | Probability % 1x2 27% 22% 50% | Over 2.5 71% | BTTS 69% | ||
Sun 25 Oct12:30 | Havelse FC Saarbrücken | Probability % 1x2 40% 24% 37% | Over 2.5 68% | BTTS 68% | ||
Sun 25 Oct15:30 | Preußen Münster Fortuna Köln | Probability % 1x2 38% 24% 38% | Over 2.5 66% | BTTS 66% | ||
Sun 25 Oct18:30 | Waldhof Mannheim Hoffenheim II | Probability % 1x2 46% 24% 30% | Over 2.5 62% | BTTS 63% | ||
Sweden: Allsvenskan Matches: 6 | ||||||
Sat 24 Oct13:00 | BK Hacken Degerfors IF | Probability % 1x2 47% 26% 28% | Over 2.5 55% | BTTS 57% | ||
Sat 24 Oct13:00 | Sirius AIK Stockholm | Probability % 1x2 43% 24% 33% | Over 2.5 64% | BTTS 65% | ||
Sat 24 Oct15:30 | Djurgardens IF Orgryte IS | Probability % 1x2 83% 11% 6% | Over 2.5 75% | BTTS 51% | ||
Sat 24 Oct15:30 | Kalmar FF IF Brommapojkarna | Probability % 1x2 39% 24% 37% | Over 2.5 66% | BTTS 67% | ||
Sun 25 Oct13:00 | Gais IFK Goteborg | Probability % 1x2 59% 25% 17% | Over 2.5 47% | BTTS 46% | ||
Sun 25 Oct15:30 | Mjallby AIF Hammarby FF | Probability % 1x2 25% 28% 47% | Over 2.5 44% | BTTS 48% | ||
Italy: Serie A Matches: 9 | ||||||
Sat 24 Oct13:00 | Cagliari Bologna | Probability % 1x2 30% 28% 42% | Over 2.5 46% | BTTS 51% | ||
Sat 24 Oct13:00 | Como Sassuolo | Probability % 1x2 59% 24% 18% | Over 2.5 53% | BTTS 51% | ||
Sat 24 Oct16:00 | Napoli AS Roma | Probability % 1x2 41% 29% 31% | Over 2.5 45% | BTTS 50% | ||
Sat 24 Oct18:45 | Lazio Parma | Probability % 1x2 47% 29% 24% | Over 2.5 38% | BTTS 43% | ||
Sun 25 Oct11:30 | Inter Fiorentina | Probability % 1x2 78% 13% 9% | Over 2.5 79% | BTTS 62% | ||
Sun 25 Oct14:00 | Genoa Venezia | Probability % 1x2 46% 24% 29% | Over 2.5 62% | BTTS 63% | ||
Sun 25 Oct14:00 | Atalanta Frosinone | Probability % 1x2 45% 29% 26% | Over 2.5 41% | BTTS 46% | ||
Sun 25 Oct17:00 | Lecce Juventus | Probability % 1x2 17% 26% 57% | Over 2.5 42% | BTTS 42% | ||
Sun 25 Oct19:45 | Udinese AC Milan | Probability % 1x2 21% 30% 49% | Over 2.5 35% | BTTS 40% | ||
Italy: Serie B Matches: 9 | ||||||
Sat 24 Oct13:00 | Cremonese Juve Stabia | Probability % 1x2 41% 30% 29% | Over 2.5 40% | BTTS 46% | ||
Sat 24 Oct13:00 | Virtus Entella Mantova | Probability % 1x2 41% 28% 31% | Over 2.5 47% | BTTS 51% | ||
Sat 24 Oct13:00 | Avellino Padova | Probability % 1x2 45% 26% 29% | Over 2.5 54% | BTTS 57% | ||
Sat 24 Oct13:00 | Modena Cesena | Probability % 1x2 50% 30% 19% | Over 2.5 33% | BTTS 37% | ||
Sat 24 Oct13:00 | Sudtirol Sampdoria | Probability % 1x2 43% 36% 22% | Over 2.5 22% | BTTS 29% | ||
Sat 24 Oct15:15 | Catanzaro Ascoli | Probability % 1x2 47% 28% 25% | Over 2.5 45% | BTTS 48% | ||
Sat 24 Oct17:30 | Arezzo Benevento | Probability % 1x2 31% 29% 40% | Over 2.5 43% | BTTS 49% | ||
Sun 25 Oct14:00 | Palermo Carrarese | Probability % 1x2 74% 17% 9% | Over 2.5 60% | BTTS 45% | ||
Sun 25 Oct16:15 | Verona Pisa | Probability % 1x2 34% 25% 41% | Over 2.5 63% | BTTS 64% | ||
Poland: I Liga Matches: 7 | ||||||
Sat 24 Oct13:30 | Arka Gdynia Nieciecza | Probability % 1x2 49% 25% 27% | Over 2.5 59% | BTTS 60% | ||
Sat 24 Oct13:30 | Stal Mielec Chrobry Głogów | Probability % 1x2 40% 26% 34% | Over 2.5 57% | BTTS 60% | ||
Sat 24 Oct13:30 | Unia Skierniewice Polonia Bytom | Probability % 1x2 39% 23% 38% | Over 2.5 69% | BTTS 69% | ||
Sat 24 Oct15:45 | Puszcza Niepołomice Lechia Gdansk | Probability % 1x2 40% 27% 33% | Over 2.5 53% | BTTS 56% | ||
Sun 25 Oct11:00 | Odra Opole Pogoń Siedlce | Probability % 1x2 46% 35% 19% | Over 2.5 23% | BTTS 29% | ||
Sun 25 Oct13:30 | Ruch Chorzów Pogoń Grod. Mazowiecki | Probability % 1x2 45% 25% 31% | Over 2.5 60% | BTTS 62% | ||
Sun 25 Oct16:00 | Podbeskidzie Stal Rzeszów | Probability % 1x2 44% 25% 31% | Over 2.5 58% | BTTS 60% | ||
Austria: 2. Liga Matches: 2 | ||||||
Sat 24 Oct13:30 | Admira Wacker Wacker Innsbruck | Probability % 1x2 54% 25% 21% | Over 2.5 53% | BTTS 53% | ||
Sat 24 Oct13:30 | FC Liefering Schwarz-Weiß Bregenz | Probability % 1x2 69% 17% 14% | Over 2.5 73% | BTTS 63% | ||
Germany: Bundesliga Matches: 8 | ||||||
Sat 24 Oct13:30 | FSV Mainz 05 Werder Bremen | Probability % 1x2 42% 28% 30% | Over 2.5 45% | BTTS 50% | ||
Sat 24 Oct13:30 | FC Augsburg Union Berlin | Probability % 1x2 55% 24% 21% | Over 2.5 54% | BTTS 54% | ||
Sat 24 Oct13:30 | RB Leipzig SV Elversberg | Probability % 1x2 62% 20% 17% | Over 2.5 66% | BTTS 61% | ||
Sat 24 Oct13:30 | SC Paderborn 07 Hamburger SV | Probability % 1x2 52% 25% 23% | Over 2.5 55% | BTTS 56% | ||
Sat 24 Oct13:30 | 1. FC Köln FC Schalke 04 | Probability % 1x2 42% 24% 34% | Over 2.5 67% | BTTS 68% | ||
Sat 24 Oct16:30 | Borussia Dortmund Eintracht Frankfurt | Probability % 1x2 69% 17% 14% | Over 2.5 76% | BTTS 66% | ||
Sun 25 Oct14:30 | 1899 Hoffenheim Bayer Leverkusen | Probability % 1x2 51% 23% 27% | Over 2.5 67% | BTTS 66% | ||
Sun 25 Oct16:30 | SC Freiburg Bayern München | Probability % 1x2 27% 23% 50% | Over 2.5 67% | BTTS 66% | ||
Norway: Eliteserien Matches: 8 | ||||||
Sat 24 Oct14:00 | Bodo/Glimt Valerenga | Probability % 1x2 87% 9% 4% | Over 2.5 80% | BTTS 51% | ||
Sat 24 Oct16:00 | Ham-Kam Rosenborg | Probability % 1x2 43% 24% 33% | Over 2.5 64% | BTTS 65% | ||
Sun 25 Oct13:30 | Viking Tromso | Probability % 1x2 71% 15% 14% | Over 2.5 83% | BTTS 72% | ||
Sun 25 Oct16:00 | Kristiansund BK KFUM Oslo | Probability % 1x2 40% 26% 34% | Over 2.5 56% | BTTS 59% | ||
Sun 25 Oct16:00 | Lillestrom Brann | Probability % 1x2 40% 23% 37% | Over 2.5 69% | BTTS 69% | ||
Sun 25 Oct16:00 | Sarpsborg 08 FF Aalesund | Probability % 1x2 32% 27% 41% | Over 2.5 51% | BTTS 55% | ||
Sun 25 Oct16:00 | Start Sandefjord | Probability % 1x2 32% 25% 43% | Over 2.5 59% | BTTS 61% | ||
Sun 25 Oct18:15 | Molde Fredrikstad | Probability % 1x2 69% 18% 13% | Over 2.5 68% | BTTS 59% | ||
England: League One Matches: 5 | ||||||
